Notifications
Clear all
Search result for: WA 0852 2611 9277 Jasa Design Interior Set Kamar Meja Belajar Murah Jakarta Timur
| # | Post Title | Result Info | Date | User | Forum |
| RE: "Pause between tracks" | 4 Relevance | 8 years ago | cameron.meindl | Table Usage | |
| Sorry yes the App talks to the Sisyphus APIs on standard port 80 (Http default) even though the wen and app interface is on port 3001. The Setup for the Set speed and brightness is better, I worked out the API calls better when I had a second look and had to post actual data to the APIs so play and pause using the Post data for the Set brightness should work better. | |||||
| RE: Manually change time & date | 4 Relevance | 8 years ago | shiphtfour | App Usage | |
| Correct, I have the start time Set to when Night Mode should start (and the table should turn off). I've only connected to my table with the phone App so far, when I first Set it up the time WAs correct but something happened since to make it change. I will try shifting the start/stop time to compensate as a temporary solution for now. | |||||
| RE: Sisyphus Update 1.12.04 | 3 Relevance | 4 years ago | adambrower | App Updates | |
| @matt2 Seems to me that the option cannot practically be provided when shuffle is invoked A more knotty problem is how to quantify "speed". Maybe radio buttons for 25%, 50%, 75%, and 100%...That made sense until I remembered that I have tinkered with Settings and have the speed Set at a value of 5 when the default is (iirc) 1.75. So some allowance would have to be made for such cases. Things like that are the reason I would rather Design a UI than write the code. 😀 | |||||
| RE: Very not smooth movements. Getting worse over time. :( | 4 Relevance | 7 years ago | jessicarunnels | Table Usage | |
| ... along the WAy, the table dropped off my home network and couldn't be found / would have trouble being found via browser or app. Ultimately, I have had to unplug the table altogether to get it back on the network. Often when the browser or app would be searching for the table, it would stutter again, but usually once it connected it would behave normally. I always assumed this WAs just standard behavior (I see the same kind of pausing of movement when uploading tracks), but now it is stuttering all the time even when I am not trying to access it via browser ... | |||||
| RE: Uploading tracks fails to generate "preview" | 4 Relevance | 8 years ago | brobbins | App Usage | |
| ... "thr", file_data: "0 0 ↵0 0 ↵0.01 0.00002 ↵0.02 0.00004021 ↵0.03 0.00….97179912 ↵506.5649913 0.9911448 ↵506.5798173 1 ↵", is_published: "false", …}models.js:5234 Get Thumbnail palm2models.js:2282 _update_sisbot()models.js:5229 WAit longer for pause to finishmodels.js:5234 Get Thumbnail palm2gen.js:1139 Uncaught TypeError: Cannot read property 'checked' of undefined at E.i.if (gen.js:1139) at E.i.render_attr (gen.js:1608) at E.i.self.triggers.(:3001/anonymous function) ( at b (libs.js:851) at v (libs.js:851) at h (libs.js:851) at ... | |||||
| RE: Drinks on the table | 3 Relevance | 2 years ago | Bruce | Table Usage | |
| @jillbolshawgmail-com Sorry , I should have mentioned that the full-seal gasket WAs a Design modification we made last year. It accompanied another Design change: replacing the separate LED shade ring for a black-out silk screened directly on the outer area of the glass. The gasket doesn't fit correctly with the shade ring in place. I would emphasize -- although spilled liquids that make it to the edge of glass can wick around the edge, but generally do not go beyond the top of the powder coated metal frame. As long as you clean the spill reasonably soon aft ... | |||||
| Complex pattern creation | 3 Relevance | 5 years ago | adambrower | Community Tracks | |
| I've been experimenting with Sandify, and it's very rewarding as a quick on-ramp to pattern Design. However, I'm interested in complex artworks such as @bruce's brilliant FoxWarp2, and there is no immediately obvious WAy to emulate a Design like FoxWarp2 with the Sandify scripts (although maybe I just haven't spent enough time with them). Can @bruce tell us what platform(s) or methods he uses to create his works? I can imagine, for instance, a spreadsheet that employs functions that will spit out a list of x/y coordinates. | |||||
| RE: Can We get a copy of the default Sisyphus Tracks as .thr files? | 3 Relevance | 5 years ago | jamesjeffereyder | Community Tracks | |
| Feel free to email me any tracks you Design. ill gladly shoot video and or pics and send you the finished Design. Cheers. | |||||
| DAVE MATTHEWS BAND | 3 Relevance | 5 years ago | chrisbridgwood88 | Community Tracks | |
| Is there anyone out here who could Design a DMB “Fire Dancer” for me to download to my new table? I have Zero clue how to create anything and I don’t have a computer anymore just my iPhone ☹️ I can post a couple of different pics of how the Design looks. I’d also be willing to pay a “fair price” if needed. Thanks in advance. ChrisPoker😁 Attachment : 54B84C55-FDEB-48BF-ADA4-B70877850051.jpeg | |||||
| RE: LED misfunction | 2 Relevance | 3 years ago | Bruce | Table Usage | |
| Hi Chris, Sounds like your strip has failed. Please contact our support team, and they will Set you up a new replacement. Bruce | |||||
| mystery Track I think | 3 Relevance | 5 years ago | w2p2 | Other Development | |
| ... a retirement community. During an elaborate Design run the table made a terrible noise sounding like gears stripping. I could not pause the table so I unpluged it. When started up , sounding normal almost, it did an ,unknown to me, an erase track with an inward spiral. The Ball wobbled and jerked hesitated going around the table. I let it run for several rotations thinking it would stop jerking. The pattern it left WAs very nice. It looked like a twisted rope coil. I pause the table because I had not seen the ball act this WAy. Then I got a system fai ... | |||||
| Add feature to play 2 designs at a time for more intricate patterns | 3 Relevance | 6 years ago | daleyingst | App Updates | |
| The app updates have been terrific, especially being able to download tracks from the app. Now everyone can easily do it. I also love listing the drawing time. If there is company coming over, I will choose a Design whose write speed matches the socializing time. I don't WAnt visitors fascinated with the table but the track taking longer than their visit to complete. Now I can plan one or more tracks to fill that time. If the talk slows down , WAtching the table never fails. Sometimes I play a track on top of the previous track. Sometimes the double ... | |||||
| RE: Track organization. | 3 Relevance | 6 years ago | heropup | App Usage | |
| @mdolfis: By Design, the WAy tracks are played, there isn't a distinction between "center-edge" and "edge-center." Here's how it currently works, and this includes the erase pattern. If the next track to be played is "center-edge" or "edge-center," wherever the ball has ended, the table will automatically read the next track in forward or reverse order so as to not need to jump from edge to center or vice versa. So for example, if the current track ended at the edge, but the list of coordinates for the next track begins at the center and ends at the edge ... | |||||
| RE: Video to Track? | 2 Relevance | 3 years ago | virtualdmns | Community Tracks | |
| @robertgarvinsn yeah! so its all with the two python scripts I wrote for you, they run completely within blender you just gotta Set the paths.here's a video! Attachment : svggggg.mp4 | |||||
| How can I use "apt install" to get new packages? | 2 Relevance | 3 years ago | virtualdmns | Table Usage | |
| I WAnt to put pip on my table for the factory installed python2. This is so I can get a package to have the lightstrip in the table match my philips hue Setup. I keep getting permission issues for saving files, and 404 errors for the repositories in the table (cant get any package I WAnt). I feel like this thing is super locked down, which is good, but not for someone like myself. I struggle to create a backup as well. Any WAy to let me at this thing, no restrictions? Why is the entire thing Set as read only? Surely there must be a part of the Setup that is ... | |||||
| RE: Connecting to Sisyphus via SSH | 2 Relevance | 3 years ago | sisyphus-1197 | Connectivity | |
| @bruce Hi Bruce, I just received my table and have it Set up and drawing its first pattern. Very exciting! Could you send me the ssh login details please? | |||||
| RE: Feature Request - Erase Between Tracks | 2 Relevance | 4 years ago | Bruce | App Updates | |
| This feature is still there - just a little non-intuitively placed. The "erase before track" option acts on the track level, meaning you need to Set it for each track you WAnt it to affect (there is no global Setting that adds it for every track). To do this, got to Library > Tracks. Scroll or search for the track you WAnt to apply this to, and hit the 3 dots to the right of it. This will bring up a list of options (like reversible, fixed orientation, etc.). Erase before track is there. Once checked, an erase will precede this track when played as a singl ... | |||||
| Homebrew Accent Table Build | 3 Relevance | 7 years ago | makerbobdesigns | Table Customization | |
| ... on a custom built Sisyphus mechanism and control software that I will be adding to this table I found on Amazon. While I have built furniture in the past, what I am really after is the mechanical and electronic portions of this project. I have ordered most of the parts I will need with a bonus from work, so my project will call my office home, and distract guests along with the other "toys" that I have on hand. Some parts have arrived today, so the journey begins! Here are a few of my goals that differ from standard tables: Make the sand bed from 3mm f ... | |||||
| Sandify dimensions for Xyla table? | 2 Relevance | 2 years ago | [email protected] | Community Tracks | |
| I just got my Sisyphus Xyla — thanks so much for a gorgeous table! I'm using Sandify to create my first track. As a guess, I Set the following dimensions for the machine: Type: Rectangular Min x (mm): 100 Max x (mm): 1350 Min y (mm): 100 Max y (mm): 650 However, when I export either to THR format or SVG format, when I go to upload the track to , the result seems to assume I'm using the older round table style, even if I select the "XYLA" tag. Here's what it looks like in Sandify, the Sisyphus uploader, and the web interface for my Xyla. It seems to be correctly rectangular and has about the right aspect ratio in Sandify but looks squished after I upload it as if it were forced to the round table style. Attachment : Screenshot-2024-06-08-at-1.34.41 PM.png | |||||
| RE: Track completion time | 2 Relevance | 4 years ago | [email protected] | Table Usage | |
| ... showed 44+ hrs complete, 17+ hrs remaining. (Yup, wish I’d taken a screen shot, but I didn’t), and I thought “ odd, I thought that pattern started yesterday”. But now (basically 7 hrs later, not 17), it is on a new track. …. So, when the “playing” screen shows a time (which, bty, for the most part has seemed accurate), is that based on the slowest speed, or a WAG, or ?? As I said, the playing time has usually seemed pretty accurate, but now I’m wondering if I just WAsn’t paying close enuf attention, or if there’s something odd about this particular pa ... | |||||
We take your privacy seriously and will only use your personal information to provide you with the products and services you request from us. Please see our privacy policy for more details.