Notifications
Clear all
Search result for: WA 0812 2782 5310 Jasa Kontraktor Neon Box 100 X 50 Murah Argomulyo Salatiga
Page 1 / 4
Next
| # | Post Title | Result Info | Date | User | Forum |
| RE: Table Pause? | 10 Relevance | 5 years ago | Bruce | Community Tracks | |
| @bychance - Yes. The latest firmware provided new options for the pause time between tracks. First, update your table / Mini by going to Settings > Firmware Update. Then once the update is complete, go to Settings and check the Box under the Speed slider that says "Pause between tracks." This will then show another Box and menu for setting the amount of time it stays paused before automatically restarting. Check the "Restart after" Box as well, once you've chosen the time you WAnt. | |||||
| Sisyphus homekit integration with node-red | 9 Relevance | 11 months ago | robin.glave | Other Development | |
