Notifications
Clear all
Search result for: WA 0859 3970 0884 Jasa Pasang Interior Kamar Set Hello Kitty Daerah Mlati Sleman
| # | Post Title | Result Info | Date | User | Forum |
| Lost Connectivity after flashing new firmware. | 5 Relevance | 6 years ago | richard_saada | Connectivity | |
| ... I can find for identifying what table you have. Is my original kickstarter table a 36" coffee table? A 36" Servo? I guessed 36" coffee table, but who knows? This would be a useful info to have on the reflash page for when it tells you to Set the config file. So I got the chip back in, and rebooted, connected to the table's wifi, did the advanced config to Set the table type, and Set the information to connect to my home WIFI. The machine restarted, and now I'm stuck. The app can't find it while scanning. My Unifi router shows it's connected and give me ... | |||||
| Home Assistant Automation with Sisyphus | 5 Relevance | 8 years ago | cameron.meindl | Table Customization | |
| Following on from playing around with the flic buttons to control my sisyphus table via a home automation hub, I use home assistant at home so I have Set it up to control my sisyphus, Current Setup is When an erase track starts Set speed to 100%When erase track finishes Set back to 30%When I leave home pause the tableWhen I return Resume the table.You can also adjust the Speed and brightness of Sisyphus in home assistant with slide bars and Pause / Unpause etc with clickable scripts.If there is interest I can publish my whole config to Github for users, but to test you can add the following to your Home assistant configs to test Sisyphus if you do config.yaml, groups.yaml and scripts.yaml first you can see the status of Sisyphus without worrying about making the automation work (As it depends on having presence detection Setup) Ill Attach 1 file to each post (If you just use configuration.yaml) you will be able to see the Status of Sisyphus in the top header of home assistant. Attachment : configuration.yaml_.txt | |||||
| RE: Manually change time & date | 4 Relevance | 8 years ago | shiphtfour | App Usage | |
| Correct, I have the start time Set to when Night Mode should start (and the table should turn off). I've only connected to my table with the phone App so far, when I first Set it up the time WAs correct but something happened since to make it change. I will try shifting the start/stop time to compensate as a temporary solution for now. | |||||
| RE: "Away" timing functions | 3 Relevance | 12 months ago | jdpstudios | Table Customization | |
| Hello, How does the night mode schedule work under the hood on the pi? is it possible to use a custom cron expression instead? thanks | |||||
| LED misfunction | 3 Relevance | 3 years ago | christian.morlang | Table Usage | |
| Hello, I have a Sisyphos since 2020. Now a 30 cm wide part of the LED ring has gone crazy, displaying wrong colors and flickering. Does anyone have an idea, how to fix this? Rebooting the table didn’t help. Thanks! Chris | |||||
| RE: Battery/Solar Powering | 3 Relevance | 4 years ago | azapplewhite | Table Customization | |
| Hello community. I'm very interested in owning one of the beautiful tables but I have genuine issue running a power cord so i'd really like to use battery power. Step one is to measure the actual power consumption of the unit, there are simple devices (one is called "kill-a-watt") that can be bought on Amazon that range from $15-$45 or in some places can even be checked out at the local library. IS there any chance someone out there has one of these and can actually measure the power consumption? | |||||
| RE: Connecting to Sisyphus via SSH | 3 Relevance | 4 years ago | Sergeantpup | Connectivity | |
| Hello, I'd like to connect my Sisyphus to my hubitat so I can dynamically control the lighting and connect to Alexa. I think I'm in the right place to request a password to connect directly to the device. Can you assist me with this information, please? | |||||
| RE: "Pause between tracks" | 5 Relevance | 8 years ago | robin.glave | Table Usage | |
| Posted by: Cameron I've been working on a Physical button to click to unpause between tracks, I started thinking about an IFTTT Integration but then your Sisyphus would need to be exposed to the internet, I have a Flic button now working so you can press the button to Unpause the Sisyphus and have it start the new track. In the Flic app on your phone that the Bluetooth button connects to, Set up an Internet Request, Set the type to Post address Set to Unpause address>/sisbot/playPause address>/sisbot/pause Body is {"data":{}} content type is application/json Save it and now when you press the flic button you can unpause the Sisyphus and start the next track. Attachment : Screenshot_20180707-131505_Flic.jpg Where did you get the info on the webrequests? Is there a documentation for that? What would be the request for changes in lighting? | |||||
| RE: "Pause between tracks" | 5 Relevance | 8 years ago | cameron.meindl | Table Usage | |
| I've been working on a Physical button to click to unpause between tracks, I started thinking about an IFTTT Integration but then your Sisyphus would need to be exposed to the internet, I have a Flic button now working so you can press the button to Unpause the Sisyphus and have it start the new track. In the Flic app on your phone that the Bluetooth button connects to, Set up an Internet Request, Set the type to Post address Set to Unpause address>/sisbot/playPause address>/sisbot/pause Body is {"data":{}} content type is application/json Save it and now when you press the flic button you can unpause the Sisyphus and start the next track. Attachment : Screenshot_20180707-131505_Flic.jpg | |||||
| 3D Printed Glass Bumper Clips | 4 Relevance | 3 years ago | Jeff V | Table Customization | |
| ... coming up, I designed a 3D-printable clip to hold aftermarket bumpers in place along the rim. I'm using the "50 pcs 8.5mm X 2.5mm special shape" bumpers from this $9 318 piece Set. These bumpers are $9 for 50 ($0.17 each, or $0.03 each if you include the value of the other bumpers included). It takes about 18 minutes to print 6 of them on my printer. I printed them in black PLA-CF. They will be a little tight when you re-insert the wood ring. I WAs just able to press-fit them with the thinner side between the inner surface of the rim and the wood ring. I ... | |||||
| Erase option | 3 Relevance | 5 years ago | alexisbonvin | Other Development | |
| Hello, Can you add an option to automatically play the "Erase" track after each played track ? So there is no need to add the Erase between each tracks. And in Shuffle mode, the randomized track is also followed by the "Erase track". This will make the edition fo playlist easier. This table is fantastic. Best regards Alexis | |||||
| "erase track" before actual track | 3 Relevance | 5 years ago | James der | Community Tracks | |
| Hello, Ive noticed that some of the contest submission tracks automatically draw an erase track before drawing the lovely design. Normally it wouldn't bother me but most of them take 22 or more minutes to erase where as the regular "erase" track takes 6 minutes. Is anyone else having this issue? Thanks James | |||||
| Need a better way to secure glass | 3 Relevance | 5 years ago | bgmille | Table Customization | |
| Hello, have gone through numerous bumpers to hold the glass on the black powder coated metal rim. They tend to come off pretty easy once we bump the glass or put our feet up on the table. Need to secure the table better and wondering if anyone has come up with an alternative? | |||||
| Carved Marble Pedestal for Mini | 3 Relevance | 5 years ago | douglas1 | Table Customization | |
| Hello, I'm new here. I just ordered a Mini with the intent to sculpt a custom ornate marble pedestal for it. I'm thinking I should have ordered an EX? Not positive of the differences. Also, I'm interested in any suggestions for such a project. Also, I'll need to cancel if I cannot take delivery by mid-July. Wondering if switching to an EX will help. I am a regular at the annual MARBLE/marble sculpting symposium in Marble Colorado. MARBLE/marble Stone Carving Symposium – America’s premiere stone carving experience. (marbleinst.org) Douglas G. | |||||
| RE: Connecting to Sisyphus via SSH | 3 Relevance | 5 years ago | patricia.thatcher | Connectivity | |
| Hello Bruce, Could you send me the ssh credentials, please? Thank you! | |||||
| RE: How can i force start a track in middle or edge? | 4 Relevance | 5 years ago | Bruce | Community Tracks | |
| ... end) as they are added - and if a connector will be added. You can change the order of tracks in a playlist by editing the playlist and hovering over a track, then dragging it. The other thing to be aware of is that tracks can be Set to "not reversible". Normally, "01" and "10" tracks are automatically reversed as needed to avoid connector lines. But not if the track is Set to non-reversible. You can change the Setting by clicking on a track (in the library) and viewing its Settings. Lastly - when you play a playlist, if you choose "shuffle" it will do it ... | |||||
| RE: Lost Connectivity after the Iphone app flashed table | 4 Relevance | 6 years ago | jeff.crawford.007 | Connectivity | |
| ... spins. But I do get assigned an IP address.IP Address: 169.254.51.61Subnet Mask: 255.255.0.0 With the IP Configuration Set to ManualThis WAs working before, but now it wont let me save the updates. The Sisyphus app is stuck at "Waiting for WiFi Connection..." and never does anything else, even after being left open and next to the table for several minutes. I tried the IP addresses 192.168.42.1 and 169.254.51.1 in the browser, while trying to be connected to the Sisyphus-Jeff Wi-Fi and they do not resolve either. | |||||
| RE: Sisyphus Programming Guide - So far | 4 Relevance | 7 years ago | dithermaster | Community Tracks | |
| Thanks Ray. Some notes on your document: This paragraph: "All Files must start with a 0,0 or 0,1 position. The end pair of numbers in the file must end with rho value opposite of the rho value in the first pair (if you start with a 0,0 you end with a theta, 0)" says three different and conflicting things. None of them are true. In fact, you must start with rho equal to 0 or 1. The theta values don't matter. The initial theta is treated as a "starting theta" and all subsequent thetas are relative to it. The ending theta does not need to be 0 or the starting theta. This note "There are 2 'types' of instructions that the table can understand based on the difference between the theta values in the next Set of instructions in the data Set." is also not strictly true. The table only has one type of instruction, and that's a theta,rho pair. It moves that ball to that new position, interpolating in polar coordinates to get there. That's all. There isn't anything special about an erase (except the filename, which makes it run faster). In my path generators some of them think in polar but convert to cartesian, and then all of them subdivide cartesian lines or bezier segments down until they are small enough and then output them as .thr polar. In that backend I also look for "too small" of polar movements and remove points to keep file sizes down. The values I use for cartesian subdivison and polar point removal are tuned to not make artifacts, but also not make too big of file. | |||||
| RE: Very not smooth movements. Getting worse over time. :( | 4 Relevance | 7 years ago | jessicarunnels | Table Usage | |
| ... along the WAy, the table dropped off my home network and couldn't be found / would have trouble being found via browser or app. Ultimately, I have had to unplug the table altogether to get it back on the network. Often when the browser or app would be searching for the table, it would stutter again, but usually once it connected it would behave normally. I always assumed this WAs just standard behavior (I see the same kind of pausing of movement when uploading tracks), but now it is stuttering all the time even when I am not trying to access it via browser ... | |||||
| RE: Connecting to Sisyphus via SSH | 3 Relevance | 5 years ago | julien.etter | Connectivity | |
| Hello Bruce, Could you let me know the ssh credentials I need to use to access the metal table please? Best regards! | |||||
We take your privacy seriously and will only use your personal information to provide you with the products and services you request from us. Please see our privacy policy for more details.