Notifications
Clear all
Search result for: WA 0852 2611 9277 [[GLORION]] Interior Desain Lemari Dapur Serbaguna Majestic Point Tangerang
| # | Post Title | Result Info | Date | User | Forum |
| RE: Track corruption on restore -- please add Backup/Restore | 3 Relevance | 5 years ago | matt2 | Table Usage | |
| ... as the current download image: 1.10.90 RO image As for the lights not working, you are correct in that newer updates changed the WAy they work. If you run a firmware update, it should restore the latest versions of the light code. I would suggest deleting the lights folder from your Content backup. Official backup/restore of content is on our short list of future updates. Matt | |||||
| RE: Default playlist tracks? | 3 Relevance | 8 years ago | goulet | Community Tracks | |
| That explains it. I tried different number of Points to no avail... looking forward to having this option at some Point my custom erases are slow Regarding the default tracks, can those be shared? Or at a minimum, it would be great to know their start-end locations. | |||||
| RE: Default playlist tracks? | 3 Relevance | 8 years ago | dithermaster | Community Tracks | |
| "Erase" just has two Points (radius goes from 0.0 to 1.0 and theta goes around like 100 times). But the speed isn't because of the Point count. There is special code in the Sisyphus program that "knows" about erase and runs it faster. Bruce has talked about adding the ability for other tracks to do the same but it's not in current software. | |||||
| RE: New user, issues with uploading | 3 Relevance | 8 years ago | Bruce | Beta releases and bugs | |
| At this Point it just runs in the app. But several of our community tracks have corresponding jpg or png files in the same location you find the thr file. Please bear with this - it should get considerably better soon. | |||||
| RE: Feature requests | 3 Relevance | 5 years ago | massrich | App Updates | |
| Agreed! I use some tracks as a base before the next track, or to plow sand back to the center, so I’m not concerned about precision on those tracks, and would use faster speeds. For more intricate patterns, slower speed with more detail is better. In addition to the ability to change the speed of individual tracks in a playlist, I’d also like the ability to select whether to pause after each track. If I ran an E10, an attach or detach, or an Apache1 in reverse to push sand into the center, I would deselect the contemplation pause after those tracks. Possibly, for the attach and detach, program it to immediately begin the next track always. When editing a playlist, and selecting the add a track option, could the new track be inserted into the playlist at the Point where you are in the list? Current behavior adds the new track to the bottom of the list, then you need to drag the track into the desired position in the playlist. What function does the “favorite” button have? Can “favorited” tracks be added to the left side of the edit playlist screen so they could be inserted easily? If so, I’d recommend that the attach and detach tracks default to “favorite” for easy insertion. If this is already a feature, please accept my apology for not having tested it! Do the tracks have the ability to attach multiple images in the library? I’d appreciate seeing images of the track in standard and reversed mode (for those that can be reversed), and with multi-ball (standard and reversed). Finally, I have a suggestion for an edge-plowing track. The magnet can go outside of rho 1, as it does during the park and attach routines. Can a track be created to use the second ball to run consecutive reversing “c” patterns ending at each edge of the garage from the extreme reach of the 2nd magnet arm to clear the edges of the sand ridge back inside of the rho=1 position? Thank you! | |||||
| RE: Question ref. track start points | 3 Relevance | 5 years ago | Bruce | Community Tracks | |
| ... ball around the center. It's the start and end Theta that @adambrower is asking about. Most people are familiar with 2D Cartesian geometry, where the two axes are called "X" (horizontal) and "Y" (vertical) - the classic example is an Etch-a-Sketch. But Sisyphus uses polar geometry (hence the different axis names). Like the X and Y of the Etch-a-Sketch, the Rho axis has limits - if you go too far in either direction you hit the "end of the track." If this happens with your Sisyphus, it makes a knocking noise, which doesn't hurt the mechanism, but is no fun t ... | |||||
| "wave x3" from 2020 contest crashes table on FW 1.10.83 | 3 Relevance | 5 years ago | heropup | Community Tracks | |
| I did a factory reset, updated firmware, and attempted to download WAve x3 from the 2020 contest submissions. The download causes the table to stop moving, and the app stalls until it loses connection to the table. Reconnecting does not work; the table has to be power cycled. This track has worked on my table previously. It WAs only because of the in/out bug that I did a factory reset and tried re-downloading all the tracks; it WAs at this Point where I discovered the issue with this specific track. No other tracks I have downloaded have had this issue. ... | |||||
| Table now locking up on a regular basis | 3 Relevance | 6 years ago | john.hughan | Table Usage | |
| ... cycling the table fixes it for a few hours, but a) the problem returns a few hours later, and b) given prior experiences of how the table behaves after power is cut, I don't really like power cycling it. This is unfortunately just the latest aggravation of several in the 5 months that I've had my coffee table. First I ended up having to perform multiple factory resets, each of which restored the table to a slightly different state -- and each of which caused me to lose my downloaded tracks and custom playlists. Then I had a firmware update brick my table, ... | |||||
| Table gets stuck playing clockworkSwirl5WithClipping | 3 Relevance | 6 years ago | john.hughan | Table Usage | |
| ... weird thing happens." The steps below don't trigger the unexpected behavior every time, but it I've got it. Steps to reproduce: Upload a track to the table called "MoveOut", which contains only two lines, one moving the ball to Rho 0 and the next moving it to Rho 1, i.e.: 0 0 0 1 From Webcenter, download dbullardWebcenter's track called "clockworkSwirl5WithClipping" and create a new playlist containing only this track. Enable "Pause between tracks". Play MoveOut as a single track and let it complete, with the ball stopped at Rho 1. Put the table to s ... | |||||
| RE: Table stuck after trying to update to firmware 1.10.73.... | 3 Relevance | 6 years ago | john.hughan | Table Usage | |
| I forgot to update this. But two techs from Sisyphus reached out to me and even after spending a couple of hours trying to diagnose and manually fix the problem in a remote controlled SSH session to the table, there WAsn't any change, and finally they got to the Point where they said they weren't even sure what to investigate next as a possible underlying cause. So we ended up backing up the folder on the table that contained my tracks and playlists, then reimaging the SD card using the instructions on the Sisyphus website. That DID get the table working ag ... | |||||
| RE: Table stuck after trying to update to firmware 1.10.73.... | 3 Relevance | 6 years ago | matt_grant1988 | Table Usage | |
| ... fine, when I unplug it and plug it back in, the lights flash on the table twice and then it remains totally unresponsive again. I can't get the app to find it when I re-scan either. WAs hoping for help getting it back going again. I'm not very tech savy either, so I may need WAlking through it step by step. Many thanks, Matt | |||||
| Table stuck after trying to update to firmware 1.10.73.... | 3 Relevance | 6 years ago | john.hughan | Table Usage | |
| ... bar complete and then saw the blue LEDs cycle on the table shortly thereafter. Since then, nothing has happened. The table still responds to pings and SSH, but I can't access it via the browser or iOS app. After finding this article, I power cycled the table after WAiting 60 minutes, at which Point I saw the blue LEDs cycle on the table again, but here over an hour later the table is motionless even though it responds to pings and SSH. Given that SSH is available, is there something I can do before resorting to reimaging the SD card, particularly as the ... | |||||
| RE: Feature request - a "pause" track/setting | 3 Relevance | 6 years ago | aiyappa | Community Tracks | |
| Update : Just discovered that in the saved playlist, you can add and delete tracks. It has a nifty feature where you can increase/reduce the repetion of the tracks with a +/- button. For eg, you do not have to add the erase track repeatedly, instead increase the count by tapping on the ’+’ button. Solves a huge discomfort of editing tracks. | |||||
| RE: Feature request - a "pause" track/setting | 3 Relevance | 6 years ago | aiyappa | Community Tracks | |
| ... think it's a bug). At the same time, if I access these downloaded tracks, I am unable to select multiple tracks and add to a playlist. Currently, I can only add one track at a time, and after that the playlist opens automatically. I then have to go back to the tracks list and add a single track to a playlist, and it again opens the playlist... So and so forth. It's a real bother when you are dealing with a whole lot of tracks. Maybe we need a code to go along with the track name, that specifies that the track is Reversible/Non-reversible, 10,01,00 or 11. T ... | |||||
| Lost Connectivity after the Iphone app flashed table | 3 Relevance | 6 years ago | jeff.crawford.007 | Connectivity | |
| Table WAs working out of the box, until I used the app to update the firmware. Table: Mini ESiphone App Version: 1.10.25Action: Updated the firmware From this Point on, I've not been able to connect to my table again. Bluetooth: EnabledWi-Fi: sysphus The connection reports No Internet and constantly spins, never connecting. I can force it to connect by changing the Configure IP from Automatic to Manual. But it requires an IP address and I don't have the IP address of my table. I've hooked up the table to a USB hub, monitor and keyboard and I can now s ... | |||||
| RE: Table is getting "stuck" periodically | 3 Relevance | 6 years ago | Bruce | Table Usage | |
| Though it can be tough to exactly identify the cause of noises or other issues remotely, the descriptions and the video definitely Point to a problem with Rho homing - which works using a stationary Hall effect sensor positioned to sense a small magnet in the Rho carriage (sliding part where the mag-arms are attached). If it fails to sense the target magnet, the Rho axis runs into its end, and the motor "stalls" (which causes the "mini jack-hammer" sound). After it "thinks" it has moved the entire length of the Rho arm, it then backs out and tries again - which usually works when the problem is not serious. This does not harm the motor or mechanism, but obviously is undesirable. We test every Sisbot thoroughly prior to shipping, but on rare occasion, things can shift during transit (the sensor's connector to the SisBotBoard can get loose, or the sensor itself). If our support team cannot help you fix it, the solution is to send out a replacement Sisbot to swap in. | |||||
| RE: Table is getting "stuck" periodically | 3 Relevance | 6 years ago | mjends | Table Usage | |
| I have a variation of this problem -- but appears to be stuck in a cycle that repeats endlessly every 2 min. Brand new table, just unboxed, happens upon startup. I sent in a service request, but WAnted to also post here in case anyone else has seen this and has a fix / suggestions. I've been through the support posts on table clicking -- arm and slide seem fine and are moving smoothly. More info below if you'd like to read on... (submitted to Sisyphus support June 12, 6:40 PM Hi gang. WAs very excited to receive my metal coffee table today. Unp ... | |||||
| RE: Beyond Sisyphus | 3 Relevance | 6 years ago | hdubose1 | Other Development | |
| ... book in my hands, being able to dog-ear pages with favourite passages, and the aroma of the paper and ink. Electronic books are, without a doubt, more convenient. But, they'll never replicate the pleasure of reading a real book, for me. One Point of clarification - which I don't in any WAy expect to persuade you to reconsider making a scaled-down table-top version - but the giant WAves in the first link that I posted are actually "inside" a large, rectangular box with screens on two sides and that uses anamorphic animation to simulate a three dimensiona ... | |||||
| RE: How does Spread lighting work? | 3 Relevance | 6 years ago | john.hughan | App Usage | |
| I too love Paint mode. I find myself using mostly White (highlights detail), Paint (great for high "delta Theta" tracks), and Rho Fade (great for high "delta Rho" tracks). Dithermaster I don't WAnt to spoil any mystery that you might WAnt to keep in your life, so you might WAnt to skip the rest of this post, but for anyone else who's curious, Paint involves a "brush color" that varies over time. As the ball moves around, it paints table regions with the currently active "brush color", and any region of the table that WAs painted a given color stays that c ... | |||||
| RE: Impact of relative ball size? | 3 Relevance | 6 years ago | john.hughan | Table Customization | |
| Thanks for the prompt and thoughtful reply, Bruce! I'm really looking forward to receiving my coffee table. My question about "stroke" WAs more about whether for example a track designed to move the ball down, move left, go up, move left, come back down, and so on might leave a nice column of dunes when played on a "finer Point" coffee table, while the Mini's (relatively) larger ball might cause that same track to result in no dunes (or only dunes on either side of the entire path) because the track WAsn't designed to move the ball over far enough between ... | |||||
We take your privacy seriously and will only use your personal information to provide you with the products and services you request from us. Please see our privacy policy for more details.