Notifications
Clear all
Search result for: WA 0812 2782 5310 Order Pembuatan Plafon Anyaman Aluminium Foil Terpercaya Sidorejo Salatiga
| # | Post Title | Result Info | Date | User | Forum |
| RE: Track corruption on restore -- please add Backup/Restore | 1 Relevance | 4 years ago | john.hughan | Table Usage | |
| That new image worked, although not without another speed bump. I WAs able to use WinSCP to copy the tracks and lights files from my backup into the new /content/tracks and /content/lights paths, respectively, but when it came time to overwrite the status.json file, I got an access denied error while logged in as the user "pi". I ended up having to copy it to /content/tracks and then use SSH to sudo move the regular status.json file in Order to rename it, and then sudo move the version from my backup that I had copied into "tracks" to its proper location. ... | |||||
| Feature Request: Edit Playlists | 1 Relevance | 4 years ago | politicalcompassmemes | App Updates | |
| Please add the ability to add a track to queue or change the Order of a playlist, akin to Spotify. | |||||
| RE: New bee question | 1 Relevance | 4 years ago | Bruce | Table Usage | |
| Ah, that "connections". It refers to the connecting path that is required between the end of one track in a playlist, to the beginning of the next track. A brief "Connections 101": All tracks start and end at either the center (Rho = 0) or the edge (Rho = 1). There are four possibilities: "00", "01", "10", and "11" - meaning a track starts at the center and ends at the center; a track starts at the center and ends at the edge; etc. The app will try to make tracks in a playlist start the next tract without any connecting path. This is easy with 01 tracks and 10 tracks, because they can be reversed if needed. But reversing 00 and 11 tracks doesn't help. So, if it's important to you that your playlists have no connecting paths (which look like a single arc between the edge and the center), then the app will show you if there's any connections, and you can manually change the Order of tracks to get rid of connections. There's more - (e.g. you can set 01 and 10 tracks to be non-reversible), but that's for another lesson :). | |||||
| Sisyphus Update 1.12.05 | 1 Relevance | 4 years ago | matt2 | App Updates | |
| This update addresses a number of bug fixes and some features that user's expected out of the last update. In particular: Faster initial data load time Remove From Queue button has been added to the bottom of Tracks page when in "Next Up" Changing the Track while homing correctly starts the selected Track when homing finishes Bug fix for Track playing twice (when it should not) When choosing to play a specific Track within a Playlist, it also adds the rest of the Playlist to the Queue (in Playlist Order) Improved pre-calculated Track time Additional bug fixes As of writing this post, the matching iOS app update is "In Review", and will release as soon as approved. | |||||
| RE: Sisyphus Update 1.12.04 | 1 Relevance | 4 years ago | userfriendly | App Updates | |
| Great update, I appreciate that it makes the overall player UI a bit more intuitive. I couldn't see one either. I could only see the option to delete the track entirely? It would be great if we could simply remove one from "up next" to clean up the queue. The new option isn't to "run Erase before every track," it's a checkbox that can applied on a per-track basis. Which is helpful for the designs on some tracks, which look best against an erased backdrop, like words, or drawings, of faces or objects, etc. I'm very glad to see this added, as previously we'd have to manually insert an "Erase" track beforehand in Order to achieve the same. That would be super cool and very much appreciated too. | |||||
| New command line tool to convert rectangular coordinates to THR | 1 Relevance | 5 years ago | Mark Roland | Other Development | |
| As part of my sand pattern maker project I added support for saving artwork to the Theta-Rho (.thr) format, as well as support for taking .thr files and plotting them in rectangular coordinates. I'm new to creating Node modules, but I've built upon my existing code in Order to create a CLI to convert a CSV of x,y coordinates to thr coordinates. It's available at I have plans to build it up more, but I WAnted to share it sooner than later. I'm open to improvements and collaboration - just submit a PR! Thanks, Mark | |||||
| RE: Carved Marble Pedestal for Mini | 1 Relevance | 5 years ago | douglas1 | Table Customization | |
| I'm back in earnest on this project. I'm thinking for a mini embedded into the top of a side-table-high marble column, my best bet may be to Order the MINI ES and strip of the legs and wood? | |||||
| RE: In and out for no reason | 1 Relevance | 5 years ago | matt2 | App Usage | |
| The update shouldn't cause this to recur, but I'll dig into this. Could you share the Order of tracks on the playlist this is happening on? | |||||
| RE: Connection issues | 1 Relevance | 5 years ago | teresapena123 | App Usage | |
| ... to connect with a mobile device. Receive error message That sisyphus does not appear to be on network. The app and the table do not WAnt to sync. I am not an IT Specialist, I need suggestions or help in laymen's terms. Until I can get the table and app to sync up I cannot use the special functions of the app. Please help. | |||||
| RE: Ball Bearing Magnetic Properties | 1 Relevance | 5 years ago | SteveTheEvans | Table Customization | |
| @patti Well, I had just Ordered these on amazon because it WAs so frustrating trying to find 400 grade ball bears, I thought, "What the heck for $10?" I canceled the Order but it might be too late. Where the heck is a good place to get an assortment of balls that will work? I WAnt to try smaller ones than are offered on the sisyphus-industries.com site. Home Depot doesn't say what grade the balls are. And all the industrial B2B sites deal in quantity. | |||||
| RE: Power Bank and Mini (EX) | 1 Relevance | 5 years ago | dithermaster | Table Customization | |
| Sisyphus Industries has replied about power banks before but I don't have the links handy (search this forum and the reddit). It's very possible, and they have tried it, but the runtime is not long (on the Order or hours or a day, depending on the size of the power bank). You just need a power bank with a voltage and amperage level that matches the power brick that comes with the mini. | |||||
| Custom Track. | 1 Relevance | 5 years ago | alelks | Community Tracks | |
| Ordered my mini today. I use illustrator daily. What would I need to do in Order to turn this into a track. I have the vector file and I realize I'll have to connect a few things to make it continuous. Attachment : 1200px-SpecialForces_Badge.svg.png | |||||
| Bearing in theta motor damaged | 1 Relevance | 4 years ago | wbrigg | Table Usage | |
| ... as gears skipping. So i started dismantling the table to determine where the problem WAs, and nothing i removed stopped the clicking/stalling. Eventually i had the belt disconnected from the theta motor and it still kept stalling. It makes sense that it WAs the theta motor stalling, as the ball would just move slowly outwards while the theta motor WAs stalled and the rho motor i guess WAs attempting to match the rotation it assumed the theta motor WAs doing to keep rho constant/moving at the correct speed for the pattern. Next i took the motor out and dis ... | |||||
| RE: Could someone please help me with a custom track? | 1 Relevance | 5 years ago | Patti | Community Tracks | |
| I can tell you how I got that. I got rid of the big fat line underneath. I thinned the text, kerned it, and scaled it a bit in Order to try to make it more legible. I then added a thin line underneath the text and made sure that each letter just barely touched it. When I had a file I liked I uploaded to Sisyphus for the Rest of Us and had it create a .thr file. I went through several iterations of tweaking it. I'll attach the .PNG of my most recent attempt. Attachment : Mariposa8.png | |||||
| A few suggestions... | 1 Relevance | 5 years ago | adambrower | Table Usage | |
| I am still all agog at my coffee table and happy as a clam at high tide. However, I have a couple of suggestions that may spare others the struggles I experienced as I set up this glorious device. - Include an extra tab of teenie-weenie rubber bumpers. They are more than just teenie-weenie: they are itsy-bitsy, and human fingers are comparatively big. An extra tab of bumpers will allow for flying bumpers, misapplied bumpers, and bumpers hijacked by the cat. - Ditto for the felt feet. The expense will be minimal. - A very light ring printed on the fabric will guide the user in spreading sand. A bit more expense than the extra bumpers and feet, but this will make life easier for users . - Most important: The app is dandy, but connecting to a wifi net is unnecessarily a cluster-fig. Make it clear that in Order to connect to a local network, the user must first join her phone or other device to the Sisyphus network advertised by the Raspberry PI, and THEN try to go to Community, where the user learns that she is not connected to the internet, and is there, finally, afforded the opportunity to login to a network. This took me at least 45 annoying minutes to figure out. Intuitive, NOT. - I've never before joined a forum without a search utility. Either it is cleverly hidden, or it has not been configured. Overall, hats off to Bruce and Micah. I am blown away. | |||||
| RE: How to reorder tracks in a playlist? | 1 Relevance | 5 years ago | matt2 | App Usage | |
| Low, I think the issue is that you need to touch on the "Edit" button (square w/ pencil) in the upper-right hand corner first. On the edit page is where the tracks can be reorganized. This edit page also shows you where connection lines would need to be added between tracks if played in sequential Order. Hope that helps. | |||||
| Using app before table arrives? | 1 Relevance | 5 years ago | gcleary425 | App Usage | |
| Hello, i have placed a Order for a coffee table and am excited to start using it when it arrives. Is there a WAy to build playlist, explore tracks, or learn the ui of the app before my table arrives? I downloaded the app and it appears that without connecting to a device that the app has a roadblock. Also if the app is a dead end until connected, is there a web based WAy to do build Playlist or view available tracks? And lastly, is there a place for users to share their favorite playlist or tracks with each other. Is there a WAy to sort tracks for "most ... | |||||
| RE: App request | 1 Relevance | 5 years ago | MicahR | Table Customization | |
| Hi James, I think you're asking how to edit a playlist not just add a track. Follow these steps: Select Library on the bottom menu Select the playlist you WAnt to add tracks to Select the edit icon on the top right The first page allows you to re-order tracks in the playlist Select add tracks near the top, just under the playlist name. From here you can add and remove tracks at will by hitting plus or minus next to the track. When you add a track it's added to the end of the playlist. Hit done on the top right to go back to the first page to re-arrange y ... | |||||
| RE: How can i force start a track in middle or edge? | 1 Relevance | 5 years ago | Bruce | Community Tracks | |
| ... end) as they are added - and if a connector will be added. You can change the Order of tracks in a playlist by editing the playlist and hovering over a track, then dragging it. The other thing to be aware of is that tracks can be set to "not reversible". Normally, "01" and "10" tracks are automatically reversed as needed to avoid connector lines. But not if the track is set to non-reversible. You can change the setting by clicking on a track (in the library) and viewing its settings. Lastly - when you play a playlist, if you choose "shuffle" it will do it ... | |||||
| Help backing up config before SD card reimage | 1 Relevance | 6 years ago | john.hughan | Table Usage | |
| I had a very brief power outage here (2 seconds or so), and afterward my 2-ball RGBLED coffee table is dead. After previous short power outages, the table reverted to hotspot mode, which WAs easily fixed, if still somewhat annoying. But this time, even after power cycling the table multiple times, the ball doesn't move, the table doesn't light up, and it doesn't join my WiFi network or show its own hotspot network. There are some blinky lights on th hardware under the table, but that's about it. So I'm resigning myself to having to reimage the SD card, w ... | |||||
We take your privacy seriously and will only use your personal information to provide you with the products and services you request from us. Please see our privacy policy for more details.