Notifications
Clear all
Search result for: WA 0821 1305 0400 [[Tigapillar]] After Service XRF Industrial di Barito Utara Kalimantan Tengah
Page 1 / 5
Next
| # | Post Title | Result Info | Date | User | Forum |
| RE: Ball Bearing Magnetic Properties | 42 Relevance | 5 years ago | robotmastern | Table Customization | |
| the majority of Industrial ball bearings are going to be 52100 steel (very hi carbon, relatively hi chromium and some manganese and phosphorus) these are pretty easily atrracted to a magnet. many are also chrome plated so they will be shineyer and last longer | |||||
| RE: Ball Bearing Magnetic Properties | 9 Relevance | 5 years ago | SteveTheEvans | Table Customization | |
| @patti Well, I had just ordered these on amazon because it WAs so frustrating trying to find 400 grade ball bears, I thought, "What the heck for $10?" I canceled the order but it might be too late. Where the heck is a good place to get an assortment of balls that will work? I WAnt to try smaller ones than are offered on the sisyphus-industries.com site. Home Depot doesn't say what grade the balls are. And all the Industrial B2B sites deal in quantity. | |||||
| Sisyphus homekit integration with node-red | 8 Relevance | 1 year ago | robin.glave | Other Development | |
